Nepal Earthquake Relief Fund - Donation Progress Tracker

Words fall short of expressing how grateful for the generosity our sponsors and donors have extended in the wake of the Nepal earthquake. Our team in the US and in Nepal is working tirelessly to provide essential relief to our sponsored families, as well as many others in the communities that have been affected by the earthquake.
As a grassroots organization with deep relationships within the communities we serve and beyond, we are able to marshal the funds we raise in a rapid and effective way to both procure the essential supplies - food, fresh water, and tents - and dispatch them to those who are in need.
Listed below are the donors who have generously supported our Nepal earthquake relief efforts. Our goal is to raise $25,000 to provide immediate relief support to 500 families in the affected regions of Dhading and Gorkha. See our detailed plan for action and meet the team that is carrying out our mission.
If you have not donated yet, you can make a secure tax deductible contribution to our Nepal Earthquake Relief fund that will help us reach our goal.
Thank you again to all of our supporters. Together we can help rebuild Nepal.
Donation Collected: $32521.29 | |
---|---|
Donor Name | Donation |
Danielle Schuman | $585 |
Cary Peterson | $465 |
Thomson Reuters | $500 |
Ojashwi and Aashish | $500 |
Cameron Phan / Zahid KC | $100 |
Melissa Northcutt | $2000 |
Zak's Chocolate | $150.75 |
Vicki Pracht | $120 |
Sweata Shrestha | $100 |
Fujairah Oil Terminal (FOT) | $2725.54 |
Subin Shrestha | $200 |
Rubita Lakhe | $200 |
Ashok Sai Gollu | $200 |
T. R. Proctor High School, Utica, NY | $410 |
Jean McCarthy Tangorra | $100 |
Sunanta Shrestha | $25 |
Aaron and Sara Weyer | $75 |
Frank Hofland (AccentDecor, Inc) | $5000 |
Saira (Smriti & Binod) | $250 |
Rabi Bista | $50 |
Dikesh Shrestha | $300 |
Himalayan Restaurant | $100 |
Julian Marsh | $100 |
Prasanna Dhakhwa | $1000 |
Ann Warzyn | $25 |
Mili Shrestha | $100 |
Samish Dhungana | $1000 |
Beth Papetti | $150 |
Sarada Ganesh | $100 |
Dikshya Ghimire | $200 |
Loring Perez | $50 |
Anonymous | $100 |
Anonymous | $50 |
Thomas Winkel | $100 |
Saket Singam | $25 |
Tarka Bohara | $31 |
Thu Multer | $100 |
Arthur Lipovetsky | $100 |
Veronica Garcia | $25 |
Ryan Hilton | $50 |
Julie Hawkinson | $100 |
Peter Fox | $20 |
Bijay Dhungel | $50 |
Roshan Tandukar | $100 |
Manish Shrestha | $50 |
Brajesh Lacoul | $50 |
Aanchal Kunwar | $100 |
Shem Le Scelle | $50 |
Rob Mueller | $70 |
Brianna Pannekoek | $32 |
Goonja Shrestha | $300 |
Emily Mader | $30 |
Ritesh Shahi | $50 |
Anonymous | $50 |
Salina Rayamajhi | $50 |
Christopher P Morley | $25 |
Zac Cox | $25 |
Jane Kress | $200 |
Thomas Matthias | $50 |
Michelle Teh | $100 |
Adam Brausa | $50 |
WAHBL LLC | $100 |
Deepika Shrestha | $50 |
Subodh Gurung | $100 |
Karun Pandit | $30 |
Jeff Luckraft | $75 |
Paige Rudnick | $50 |
Munu & Raj Shrestha | $100 |
Carlos Folgar | $50 |
Vivien Leong | $100 |
JimAtlanta | $100 |
Daniel Houghton | $100 |
Chen Wing | $100 |
Joshua Arenz | $50 |
Rasmita Shrestha | $300 |
Bethel Weiss | $100 |
Bingqing Cai | $10 |
Yansui Wang | $25 |
Alyce Allentini | $100 |
Sarah Pilewski | $50 |
Michael Luedke | $250 |
Amudha Sethuraman | $5 |
Peggy Varilla | $100 |
John Stanley | $500 |
Andrew Badera | $500 |
Miquel Alfaras Espinàs | $30 |
Jennifer Reichlein | $50 |
Erin Seel | $50 |
Seril Ligal | $50 |
Saurav Pandey | $100 |
Shekhar Neupane | $15 |
Sanjay Shrestha | $15 |
Satish Nakarmi | $200 |
Chang Song | $20 |
William O'Leary | $20 |
Tuo Zhang | $40 |
Edward Margono | $10 |
Ashish Chuke | $100 |
Anup Sharma | $100 |
Ayut Sainju | $25 |
Saurav Shrestha | $50 |
Jodi Jenrich | $40 |
Tom Roopchand | $50 |
Anonymous | $100 |
Julie Elias | $25 |
Abby Finis | $50 |
Grishma Shrestha | $100 |
Sourya Shrestha | $30 |
Charlene Wietzel | $50 |
Rahul Lodha | $100 |
Pratima Karki | $50 |
Nagamani Jonnalagadda | $10 |
Pooja Dhiman | $100 |
Zach Johnson | $50 |
Arun Kandel | $100 |
Kathleen James | $25 |
Neelu Shrestha | $800 |
Anjana & Dhiraj | $500 |
Eshaan (Binod & Preety) | $1,000 |
Gia Rani (Ojash & Prija) | $1,500 |
Anonymous | $100 |
Rajib Shrestha | $100 |
Sam Hogerton | $1,000 |
Ritesh Maharjan | $10 |
Zlata Popov | $40 |
Barton Pipes | $100 |
Erik Johnson | $30 |
MAN vs. GEORGE DESIGN | $50 |
Riza S Manandhar | $100 |
Anonymous | $50 |
Anurag Shukla | $10 |
Anonymous | $100 |
Layani Devapriya | $100 |
Parashu Giri | $50 |
Travis Wilson | $20 |
Anwesh Rijal | $100 |
George Elias | $500 |
Arlene Callahan | $200 |
Kevin Harris | $25 |
Michael Stone | $25 |
Vicki Pracht | $200 |
Eli Winderbaum | $50 |
Ajith Wijenayake | $25 |
Khem Paudel | $37 |
Anonymous | $20 |
Subodh Gurung | $100 |
Anonymous | $100 |
Michelle Finnegan | $100 |
Andrew Badera | $50 |
Rajib Musyaju | $50 |
Marie Claire Van Wagner | $20 |
Ama Wanniarachchi | $50 |
RS (Rupa & Sanjeev) | $50 |
Khim R Shrestha | $50 |
Travis Horesh | $25 |
Nimesha Weerasekera | $50 |
Brian Smith | $200 |
Amit Bohara | $35 |
Meg O'Shaughnessy | $100 |
Jennifer Powell | $10 |
David Arthurs | $500 |
Julie Elias | $50 |
Amber Douglas | $100 |
Rose Anne van der Heiden | $100 |
Cherilyn Michaels | $200 |
Jason Stading | $25 |
Updated: 6/30/2015 11:20 PM (CST)
Note: Data will be updated every 6-7 hours.